| PERFORMANCE SPECIFICATIONS | GTC10 |
| Frequency Response-10 dB | 50 Hz -20 kHz |
| Horizontal Dispersion | 90° |
| Vertical Dispersion | Array design dependent |
| Splay Angles available(Degrees) | from 0°to 7.5°in 0.5°step with additional 0.25°position |
| Operating configuration | Quad-amplified |
| Impedance Low(Nom/Min) | 2x 16 Ω/2 x 14.4 Ω |
| Impedance Midrange(Nom/Min) | 16Ω/12.6Ω |
| Impedance High(Nom/Min | 16Ω/15.9Ω |
| Watt AES Low(Continuous/Peak) | 2x450W/2x1800W |
| Watt AES Midrange(Continuous/Peak) | 400W/1600W |
| Watt AES High(Continuous/Peak) | 120W/480W |
| Maximum SPL Output.one box* | 143 dB SPL |
| Maximum SPL Output,four boxes* | 155 dB SPL |
| * calculated using +10 dB Crest Factor signal 1mfree field |
|
|
|
| PHYSICAL |
|
| Component Low | 2x 10”NdFeB double reflex band-pass loaded woofer |
| Component Midrange | 2x 8NdFeB partially horn loaded mid woofer |
| Component High | 1x 3diaphragm NdFeB compression driverDPRWG loaded |
| Connectors | 2x LKI8 in parallel (8-pin,military grade |
| Cabinet Material | Baltic birch plywood |
| Cabinet Finish | Black polyurea coating |
| Grill | Epoxy powder coated |
| Rigging | Integrated high-load aluminium hardware |
| Height | 239 mm-93/8" |
| Height (rigging included) | 278mm-11" |
| Width | 909mm-353/4 |
| Depth | 636mm-25" |
| Weight | 38 kg-83.8 lb |