
| PERFORMANCE SPECIFICATIONS | SUB 218 |
| Frequency response(-5 dB standard) | 43Hz-180 Hz |
| Frequency response(-5 dB INFRA mode) | 40 Hz-175 Hz |
| Max. sound pressure(1 mfree field) | 148.5 dB |
| Nominal impedance | 4 ohms |
| Power handling capacity(RMS/peak 10 ms) | 2000/4000W |
| Components | 2 x 18" driver with neodymium magnet |
| Connections | 2xNLT4F/M |
| optional 2 x EP5 | |
| WR option | Faston type connector(2 x6.3 mm),female |
| Pin assignment | NLT4F/M:2+/2- |
| EP5:3:+/4:- | |
| WRoption:Brown:(+)/Blue:(一) | |
| Weight | 106 kg(234 lb) |
